SECOND ANNUAL HEARTLAND TRIATHLON
Presented by Florida Hospital Heartland Division
Swim 1/4 mile * Bike 15 miles * Run 5K
July 15, 2007 - Sebring, FL
ChampionChip Timing: Sommer Sports - Race Director: Dan Andrews
OVERALL MALE
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 1 PATRICK HIGH 45 SEBRING FL 1:00:27.95 3 5:14 1 1:29 6 35:53 25.1 4 42:35 1 0:31 3 17:24 5:36
2 2 RICK WETHERALD 25 DURANGO CO 1:02:23.10 32 6:25 20 2:06 Went off course 12 0:41 28 22:00 7:05
3 3 STEVEN MANDEL 42 TEMPLE TERRACE FL 1:03:50.85 23 6:12 7 1:44 9 37:57 23.7 9 45:53 16 0:41 2 17:18 5:34
OVERALL FEMALE
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 13 MOLLY HUMMEL 23 DURANGO CA 1:07:47.35 7 6:38 1 2:12 Went off course 6 0:49 3 22:39 7:18
2 15 JENNIFER HANLEY-PINTO 30 JACKSONVILLE FL 1:08:30.00
3 53 JONI REID 37 BRADENTON FL 1:17:12.80 18 7:14 4 2:27 4 44:45 20.1 4 54:25 2 0:45 1 22:04 7:07
MALE MASTERS
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 4 MARK MISNER 45 SEBRING FL 1:04:32.75 17 6:45 14 2:19 Went off course 11 0:49 3 20:01 6:27
FEMALE MASTERS
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 62 BRENDA CONNOLLY 42 TEMPLE TERRACE FL 1:19:15.25 3 6:33 4 2:44 2 45:05 20.0 2 54:21 13 1:06 1 23:50 7:41
FEMALE AGES: 10 - 14
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 305 MEKENZIE HARGADEN 14 SEBRING FL 1:59:52.80 1 9:50 1 4:19 1 1:05:34 13.7 1 1:19:42 1 1:55 1 38:17 12:20
MALE AGES: 10 - 14
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 147 CODY SPIEGEL 14 SEBRING FL 1:32:17.10 2 6:48 1 2:19 1 50:33 17.8 1 59:39 1 0:39 1 32:01 10:19
2 228 BRIAN MILLER 14 SEBRING FL 1:43:24.20 1 6:20 2 2:42 2 59:34 15.1 2 1:08:35 2 1:08 2 33:42 10:51
FEMALE AGES: 15 - 19
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 132 MACI WILSHIRE 17 LAKELAND FL 1:29:34.60 1 5:46 1 2:38 1 52:33 17.1 1 1:00:56 1 0:57 2 27:43 8:56
2 192 WHITNEY LEE 18 LAKE PLACID FL 1:39:34.15 9 11:38 8 5:23 2 53:09 16.9 4 1:10:10 4 1:05 3 28:20 9:08
3 222 MAXINE COPLEY 18 SEBRING FL 1:42:25.05 7 9:46 4 4:21 5 58:16 15.4 5 1:12:23 2 1:00 4 29:04 9:22
4 246 RICKI ALBRITTON 16 SEBRING FL 1:45:28.65 6 8:39 6 4:44 6 1:01:07 14.7 6 1:14:29 6 1:19 5 29:42 9:34
5 248 JERICA MOORE 15 SEBRING FL 1:45:41.35 2 7:03 2 3:52 4 58:06 15.5 3 1:09:00 8 1:29 6 35:14 11:21
6 270 JENNA PONTIUS 19 SEBRING FL 1:49:39.60 4 7:28 9 5:48 3 55:24 16.2 2 1:08:39 3 1:03 7 39:59 12:52
7 279 MOLLY BLACKMAN 16 SEBRING FL 1:50:39.70 5 8:10 5 4:35 8 1:10:25 12.8 8 1:23:09 5 1:07 1 26:26 8:31
8 320 ASHLEY BOYCE 18 SEBRING FL 2:08:05.40 3 7:15 3 4:18 7 1:07:05 13.4 7 1:18:37 7 1:26 9 48:04 15:28
9 324 JESSICA GREEN 19 AVON PARK FL 2:12:56.70 8 11:29 7 4:51 9 1:13:22 12.3 9 1:29:41 9 1:53 8 41:24 13:20
MALE AGES: 15 - 19
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 57 ALEC BAKER 18 WEST PALM BEACH FL 1:18:05.35 3 6:54 3 2:50 2 42:41 21.1 2 52:24 2 0:50 1 24:53 8:01
2 65 COLT BARWICK 17 ST. CLOUD FL 1:20:44.20 8 8:36 4 3:12 1 42:34 21.1 3 54:21 5 1:05 2 25:20 8:10
3 85 MAX KOLISCH 16 CORAL GABLES FL 1:23:25.85 6 7:29 1 2:40 4 46:40 19.3 4 56:48 1 0:48 3 25:52 8:20
4 98 NICOLAS PERILLA 18 SEBRING FL 1:24:57.25 1 5:38 2 2:44 3 43:45 20.6 1 52:06 9 2:04 4 30:49 9:55
5 183 ROBERT PIGMAN 17 AVON PARK FL 1:37:07.60 9 8:47 6 4:12 5 50:57 17.7 5 1:03:55 8 1:40 6 31:34 10:10
6 200 RONNIE SLIWICKI 18 SEBRING FL 1:40:33.20 2 6:28 5 3:12 8 58:58 15.3 8 1:08:38 4 1:03 5 30:54 9:57
7 219 JIM WOOD 18 AVON PARK FL 1:42:03.05 4 7:11 9 6:05 7 53:45 16.7 7 1:07:00 3 1:00 7 34:04 10:58
8 223 WILLIAM DRESSELT 16 SEBRING FL 1:43:02.40 7 7:38 8 4:42 6 52:44 17.1 6 1:05:04 7 1:10 9 36:50 11:52
9 276 RUBEN CLAVELL 15 ORLANDO FL 1:50:30.30 5 7:19 7 4:34 9 1:01:39 14.6 9 1:13:31 6 1:09 8 35:52 11:33
FEMALE AGES: 20 - 24
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 119 JESSICA FINCH 24 MIDDLEBURG FL 1:27:56.05 1 6:59 3 3:59 1 46:55 19.2 1 57:53 3 1:01 2 29:03 9:21
2 180 AMANDA SHEETS 24 SEBRING FL 1:36:54.10 2 7:13 2 3:48 3 52:59 17.0 2 1:03:59 1 0:47 3 32:10 10:22
3 212 NICHOLE KELLY 23 LEESBURG FL 1:41:20.05 3 8:22 1 3:36 4 1:01:05 14.7 4 1:13:02 2 0:57 1 27:23 8:49
4 265 GAIL SPARKS 24 SEBRING FL 1:48:13.25 4 12:25 4 5:00 2 52:48 17.0 3 1:10:12 4 2:03 4 35:59 11:35
MALE AGES: 20 - 24
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 6 MATTHEW ROGERS 24 OVIEDO FL 1:05:40.50 3 6:06 1 1:39 1 38:22 23.5 1 46:06 2 0:47 1 18:50 6:04
2 19 CHANSE TRAVERS 24 SEBRING FL 1:09:18.90 7 7:16 2 2:03 2 39:29 22.8 2 48:47 1 0:44 2 19:49 6:23
3 59 ROBERT RUSSELL 22 VERO BEACH FL 1:18:49.35 2 5:34 3 2:21 5 44:14 20.3 4 52:09 5 1:01 3 25:41 8:16
4 76 MATTHEW SCHULT 20 SEBRING FL 1:22:03.80 5 7:03 4 2:38 3 41:04 21.9 3 50:44 7 1:15 6 30:06 9:41
5 101 TYLER CATON 20 SEBRING FL 1:25:10.85 1 5:11 7 51:10 6 55:22 4 0:59 4 28:51 9:18
6 112 AARON HIMROD 20 BOWLING GREEN FL 1:26:54.35 6 7:07 6 3:53 4 43:23 20.7 5 54:22 6 1:07 7 31:26 10:08
7 216 STEPHEN GEREKEN 20 SEBRING FL 1:41:46.65 4 6:34 5 3:49 6 1:00:34 14.9 7 1:10:56 3 0:57 5 29:55 9:38
FEMALE AGES: 25 - 29
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 123 CRYSTAL SINCLAIR 27 SEBRING FL 1:28:36.95 2 7:15 1 2:58 2 50:06 18.0 2 1:00:18 1 0:55 2 27:26 8:50
2 164 CLAIRE BELL 29 TAMPA FL 1:34:43.85 3 7:19 3 3:33 1 49:10 18.3 1 1:00:01 6 1:34 3 33:11 10:41
3 171 NICOLE BAQUIE 27 OCALA FL 1:35:34.20 9 12:06 4 3:36 3 52:05 17.3 4 1:07:46 3 1:12 1 26:38 8:35
4 239 ANGELINE DESHAZO 28 SEBRING FL 1:44:23.65 8 10:19 2 3:29 4 52:24 17.2 3 1:06:11 4 1:13 6 37:02 11:55
5 244 NICOLE RADONSKI 27 SEBRING FL 1:44:48.85 4 9:04 9 5:53 5 54:03 16.7 6 1:08:59 8 1:40 4 34:11 11:01
6 249 KATE BELL 28 TAMPA FL 1:45:43.00 6 9:23 6 4:22 6 54:19 16.6 5 1:08:03 9 1:51 5 35:51 11:33
7 284 MICHELLE LOPEZ 27 ORLANDO FL 1:51:58.95 5 9:15 5 3:47 7 58:47 15.3 8 1:11:49 2 1:03 7 39:08 12:36
8 293 ANDREA PERILLA 25 SEBRING FL 1:54:19.00 1 7:12 7 4:48 8 59:48 15.1 7 1:11:48 7 1:35 8 40:58 13:11
9 317 BARBARA BIRT 25 AVON PARK FL 2:07:01.40 7 9:25 8 5:09 9 1:08:50 13.1 9 1:23:24 5 1:19 9 42:20 13:38
MALE AGES: 25 - 29
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 5 ANDRE LAPAR 27 MINNEOLA FL 1:05:32.95 1 5:29 1 1:35 2 38:46 23.2 2 45:49 1 0:31 1 19:14 6:12
2 10 ROBERT ALDREDGE 27 VENUS FL 1:06:37.25 2 5:58 2 1:55 1 37:58 23.7 1 45:49 2 0:44 3 20:06 6:28
3 37 ROB FINCH 25 MIDDLEBURG FL 1:13:52.80 4 6:49 4 3:01 3 43:21 20.8 3 53:10 3 0:55 2 19:49 6:23
4 89 WILLIAM KEMP 28 VALDOSTA GA 1:24:00.40 5 7:18 5 3:39 4 46:16 19.5 5 57:12 4 1:14 4 25:36 8:15
5 116 SHANNON WILCKEN 26 WINTER HAVEN FL 1:27:06.00 3 6:20 3 2:55 5 47:45 18.8 4 57:00 6 1:41 6 28:27 9:10
6 195 FRED KOEHLER 27 LAKELAND FL 1:39:47.40 6 8:06 6 5:00 6 57:42 15.6 6 1:10:47 5 1:17 5 27:45 8:56
FEMALE AGES: 30 - 34
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 58 KERSTIN DEA 30 ROCKLEDGE FL 1:18:20.90 6 8:00 4 2:57 1 44:23 20.3 1 55:19 1 0:55 1 22:08 7:08
2 84 HOLLY CHAMBERLAIN 31 LAKE PLACID FL 1:23:02.95 3 7:07 1 2:39 2 46:01 19.6 2 55:46 8 1:30 2 25:48 8:19
3 102 ANGEL VANDERGRACHT 32 DUNEDIN FL 1:25:15.50 1 6:48 3 2:46 3 46:38 19.3 3 56:10 2 0:57 5 28:10 9:04
4 108 LAURA GRIFFIN 30 LAKE PLACID FL 1:25:59.45 2 6:56 2 2:41 5 47:59 18.8 4 57:35 7 1:25 3 27:02 8:42
5 137 CAROLYN COOPER 34 LAKE PLACID FL 1:30:16.10 9 8:36 5 3:02 6 50:07 18.0 6 1:01:44 3 1:05 4 27:29 8:51
6 149 AMBERLEE ROGERS 33 SEBRING FL 1:32:50.70 5 7:58 6 3:23 4 47:22 19.0 5 58:42 6 1:18 6 32:52 10:35
7 197 KARIN TALLENT 32 LAKE PLACID FL 1:40:14.35 10 9:19 8 3:46 8 51:58 17.3 9 1:05:02 4 1:05 7 34:09 11:00
8 199 CASSANDRA CHANG 33 LONGWOOD FL 1:40:23.95 4 7:55 7 3:35 7 51:48 17.4 7 1:03:17 11 1:59 9 35:09 11:19
9 241 SHANNON SAPP 31 SEBRING FL 1:44:33.45 7 8:07 9 4:09 9 52:38 17.1 8 1:04:54 5 1:08 10 38:34 12:25
10 291 HEIDI HAYES 30 SEBRING FL 1:54:07.75 12 10:09 11 6:09 11 1:01:03 14.7 11 1:17:20 9 1:43 8 35:05 11:18
11 318 ERIN MCCARTA 30 SEBRING FL 2:07:11.15 11 9:46 12 6:39 10 59:36 15.1 10 1:16:00 12 2:03 12 49:10 15:50
12 322 MELISSA ROWKER 30 WINTER HAVEN FL 2:10:38.40 8 8:12 10 4:29 12 1:13:07 12.3 12 1:25:47 10 1:56 11 42:57 13:50
MALE AGES: 30 - 34
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 7 DANNY WARDEH 30 ORLANDO FL 1:06:19.50 2 5:49 2 1:34 2 38:32 23.4 2 45:54 1 0:40 1 19:48 6:23
2 39 MARK SOCHACKI 34 SEBRING FL 1:14:21.40 4 6:31 3 2:05 3 42:26 21.2 3 51:01 3 0:41 2 22:41 7:18
3 70 JUSTIN WILLIAMS 33 SEBRING FL 1:21:37.45 6 6:58 6 2:58 4 42:41 21.1 5 52:37 7 1:02 5 28:01 9:01
4 77 JOEY RAFFERTY 31 PORT ORANGE FL 1:22:17.30 3 5:50 4 2:49 5 43:01 20.9 4 51:40 9 1:51 7 28:48 9:17
5 80 DAVID TROY 33 SEBRING FL 1:22:33.15 8 7:45 5 2:55 9 45:09 19.9 8 55:48 4 0:48 3 25:58 8:22
6 93 GREGORY GRIFFIN 30 LAKE PLACID FL 1:24:24.15 7 7:11 7 3:05 6 44:42 20.1 7 54:58 8 1:18 6 28:09 9:04
7 105 GRANT ROWE 30 SEBRING FL 1:25:31.00 9 8:12 9 3:17 10 45:19 19.9 9 56:47 5 0:51 4 27:55 9:00
8 114 PAUL VON MERVELDT 31 LAKE PLACID FL 1:27:02.05 5 6:51 8 3:12 7 44:49 20.1 6 54:50 6 0:52 9 31:21 10:06
9 128 MICHAEL MELTON 32 MELBOURNE FL 1:28:54.25 10 8:15 10 3:56 8 45:06 20.0 10 57:15 10 2:02 8 29:38 9:33
10 198 DONALD WALTON 34 LAKE PLACID FL 1:40:22.00
11 321 JOSEPH TRAINOR 32 AVON PARK FL 2:08:50.10 11 11:26 11 8:36 11 1:09:35 12.9 11 1:29:36 11 5:47 10 33:29 10:47
12 0 KEVIN GROGAN 34 CLERMONT FL 1 5:37 1 1:31 1 32:40 27.6 1 39:47 2 0:41
FEMALE AGES: 35 - 39
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 99 MANDY GILDERSLEEVE 39 JACKSONVILLE FL 1:24:59.40 1 7:15 1 2:52 1 46:49 19.2 1 56:54 3 1:04 1 27:03 8:43
2 152 ALISON SCHIEWE 38 SEBRING FL 1:33:21.80 6 8:28 2 3:11 3 49:46 18.1 3 1:01:25 1 0:43 2 31:15 10:04
3 177 DEBRA MOYER 39 SEBRING FL 1:36:10.45 5 8:10 3 3:26 2 48:40 18.5 2 1:00:14 7 1:29 7 34:28 11:06
4 205 CYNTHIA KOLOSTYAK 35 MT AIRY MD 1:40:58.45 7 8:36 6 5:06 4 53:21 16.9 5 1:07:02 5 1:19 4 32:38 10:31
5 218 CHRISTINA VINSON 36 INDIATLANTIC FL 1:42:00.95 2 7:33 5 4:39 6 54:46 16.4 4 1:06:58 2 0:58 5 34:07 10:59
6 247 EVELYN PEREZ 39 SEBRING FL 1:45:39.55 8 12:22 4 3:49 5 53:32 16.8 7 1:09:42 8 1:44 6 34:15 11:02
7 278 HOLLY BRANNON 35 SEBRING FL 1:50:37.90 3 7:44 8 5:45 7 55:37 16.2 6 1:09:05 4 1:18 8 40:16 12:58
8 290 KIMBERLY SAPP 37 LAKE PLACID FL 1:53:47.00 4 7:54 7 5:31 8 1:07:36 13.3 8 1:21:01 6 1:29 3 31:19 10:05
MALE AGES: 35 - 39
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 8 MICHAEL HILTON 35 NAPLES FL 1:06:21.00 15 7:49 6 2:22 Went off course 19 2:02 4 20:31 6:37
2 12 CRAIG DOBSON 38 ORLANDO FL 1:07:28.60 2 6:08 2 2:01 3 39:33 22.8 3 47:41 6 0:58 1 18:51 6:04
3 18 SEAN BLACK 39 MELBOURNE FL 1:09:15.05 10 7:01 5 2:13 6 39:56 22.5 4 49:10 5 0:57 2 19:09 6:10
4 22 ROB MOULDS 35 AVON PARK FL 1:09:42.20 1 5:58 1 1:52 2 38:21 23.5 2 46:10 3 0:52 7 22:42 7:19
5 23 ROD BREWSTER 37 LITHIA FL 1:10:49.15 3 6:14 4 2:11 7 40:51 22.0 5 49:15 1 0:36 5 20:59 6:46
6 26 DOUGLAS MORTON 36 SEBRING FL 1:12:02.85 16 8:45 7 2:38 5 39:41 22.7 8 51:04 18 1:50 3 19:11 6:11
7 34 DARRYL WIRICK 37 LAKE PLACID FL 1:13:34.35 5 6:34 3 2:03 8 41:58 21.4 7 50:34 9 1:04 6 21:58 7:04
8 42 ROGER FLUX 39 SAFETY HARBOR FL 1:15:16.25 9 6:57 8 2:42 4 39:40 22.7 6 49:19 8 1:02 10 24:57 8:02
9 54 LUIS ORBEGOSO 38 NAPLES FL 1:17:23.20 14 7:36 10 2:59 9 42:22 21.2 10 52:56 14 1:25 8 23:04 7:26
10 61 MARK MAGLISCHO 35 WINTER HAVEN FL 1:19:08.05 13 7:28 9 2:58 10 42:25 21.2 9 52:50 2 0:44 11 25:36 8:15
11 72 JACK EDGEMON 39 LAKE PLACID FL 1:21:47.90 6 6:43 14 3:50 12 44:11 20.4 12 54:43 11 1:15 13 25:51 8:20
12 73 BRIAN HORNE 37 CAPE CORAL FL 1:21:51.75 4 6:33 11 3:11 11 44:08 20.4 11 53:51 15 1:27 14 26:35 8:34
13 82 JEFF DAMI 37 NAPLES FL 1:22:48.50 11 7:11 17 4:01 13 44:17 20.3 13 55:28 17 1:32 12 25:50 8:19
14 95 JOSE IBANEZ 39 LAKE PLACID FL 1:24:38.45 8 6:50 15 3:54 16 48:29 18.6 15 59:12 4 0:53 9 24:35 7:55
15 143 MATTHEW ALLMEN 37 WINTER GARDEN FL 1:31:09.80 12 7:25 12 3:20 15 46:59 19.2 14 57:43 12 1:21 18 32:07 10:21
16 144 JUAN GUZMAN 35 LAKE PLACID FL 1:31:16.05 18 12:04 13 3:40 14 46:19 19.4 17 1:02:02 10 1:09 15 28:06 9:03
17 155 RICKY HAYES 36 SEBRING FL 1:33:32.25 7 6:50 16 3:57 17 49:14 18.3 16 1:00:00 7 1:01 19 32:32 10:29
18 186 MARCUS KILPATRICK 36 TAMPA FL 1:38:11.85 18 49:27 18.2 18 1:08:29 16 1:29 16 28:16 9:06
19 286 DAVID MARTIN 36 UMATILLA FL 1:52:18.30 19 14:14 18 5:24 19 1:01:32 14.6 19 1:21:09 13 1:24 17 29:47 9:35
20 329 MIKE EDMONSTON 39 SEBRING FL 2:22:25.60 17 8:48 19 11:41 20 1:11:13 12.6 20 1:31:41 20 3:06 20 47:39 15:21
FEMALE AGES: 40 - 44
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 75 JENNIFER GLASSBURN 43 DUETTE FL 1:22:02.80 3 7:13 1 2:16 4 45:49 19.6 2 55:17 1 0:49 1 25:58 8:22
2 87 LORI DORMAN 44 BRADENTON FL 1:23:37.20 7 8:21 2 2:21 3 45:15 19.9 4 55:56 5 1:02 2 26:41 8:36
3 90 SHERYL RUBIN 40 AUBURNDALE FL 1:24:01.55 4 7:15 3 2:55 5 45:59 19.6 5 56:08 3 0:52 4 27:02 8:43
4 92 KIMBERLY TERPAK 40 FORT MYERS FL 1:24:13.70 1 6:11 4 3:04 2 45:06 20.0 1 54:20 12 1:38 6 28:17 9:07
5 109 DIANE THOMPSON 40 LAKE PLAICD FL 1:26:10.10 5 7:41 11 4:02 7 46:35 19.3 6 58:18 2 0:52 3 27:02 8:42
6 142 PATTY LAHMAN 42 LOXAHATCHEE FL 1:31:05.40 8 8:41 9 3:42 8 47:32 18.9 7 59:53 13 1:46 8 29:28 9:29
7 148 LINDA RICHARDS 44 LAKELAND FL 1:32:26.45 12 9:41 7 3:26 10 49:51 18.1 10 1:02:58 9 1:16 5 28:15 9:06
8 159 JENNIFER BENNETT 41 SEBRING FL 1:33:38.80 16 10:03 14 5:04 6 46:15 19.5 8 1:01:22 16 2:47 9 29:32 9:31
9 173 SUSIE WHITEHOUSE 40 SEBRING FL 1:35:42.55 13 9:48 6 3:24 9 48:32 18.5 9 1:01:43 6 1:07 11 32:53 10:35
10 175 CHERYL FRIEL 41 ORLANDO FL 1:35:50.70 14 9:52 8 3:30 12 52:24 17.2 12 1:05:45 4 0:59 7 29:09 9:23
11 184 SUSAN OTT 41 PLANT CITY FL 1:37:31.65 6 7:43 5 3:13 1 44:43 20.1 3 55:38 14 1:48 16 40:07 12:55
12 217 DWANA GROTKOPF 43 CHULUOTA FL 1:41:52.55 17 10:29 10 3:45 11 51:07 17.6 11 1:05:20 7 1:09 12 35:25 11:24
13 236 GLENDA MEEKINS 44 OVIEDO FL 1:43:59.45 10 9:22 15 5:05 14 56:38 15.9 14 1:11:04 8 1:14 10 31:44 10:13
14 274 SHELLY DAVIS WORD 40 SEBRING FL 1:50:23.30 11 9:29 12 4:52 13 55:17 16.3 13 1:09:36 10 1:32 15 39:17 12:39
15 288 ADRIENNE SEAL 42 FORT MEYERS FL 1:52:53.75 2 6:26 13 4:57 15 1:00:58 14.8 15 1:12:19 11 1:34 14 39:01 12:34
16 309 ALISON COPLEY 44 SEBRING FL 2:00:35.00 9 9:17 16 5:48 16 1:04:37 13.9 16 1:19:41 15 1:56 13 39:00 12:33
17 325 VAL KLOSSNER 42 SEBRING FL 2:13:27.90 15 9:56 17 7:15 17 1:08:43 13.1 17 1:25:53 17 5:30 17 42:06 13:33
MALE AGES: 40 - 44
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======= =====
1 9 STEPHEN FULLERTON 43 ALTAMONTE SPGS FL 1:06:29.30 4 6:17 1 2:03 Went off course 5 1:03 6 23:16 7:30
2 16 STEPHEN GRIGGS 42 LAKE MARY FL 1:08:49.05 3 6:05 2 2:04 2 38:34 23.3 2 46:42 2 0:51 3 21:18 6:52
3 27 STEVE SHATTLER 40 LAKE PLACID FL 1:12:12.95 5 6:20 3 2:05 4 40:49 22.0 4 49:13 1 0:38 5 22:23 7:13
4 41 DAVID MCGOVERN 44 FT PIERCE FL 1:14:45.55 2 5:54 5 2:14 6 42:16 21.3 6 50:23 3 0:55 7 23:29 7:34
5 44 BRUCE DORMAN 44 BRADENTON FL 1:15:22.70 1 5:08 4 2:13 5 41:05 21.9 3 48:25 9 1:15 12 25:44 8:17
6 48 WILLIAM GORMAN 44 PUNTA GORDA FL 1:15:54.00 7 6:38 7 2:33 3 40:33 22.2 5 49:43 10 1:18 10 24:54 8:01
7 51 THOMAS MEADE 44 SEBRING FL 1:16:50.90 8 6:48 6 2:28 7 42:59 20.9 7 52:13 7 1:09 8 23:30 7:34
