4TH ANNUAL HEARTLAND TRIATHLON
Presented by Florida Hospital Heartland Division
Swim 1/4 mile * Bike 14 miles * Run 5K
July 26, 2009 - Sebring, FL
Race Timing: Sommer Sports - Race Director: Cherie Starr
OFFICIAL RESULTS
-------------------------------------
OVERALL MALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 KEVIN GROGAN 36 MINNEOLA FL 57:22 6 6:31 1 1:18 2 32:07 26.2 1 39:56 6 0:33 1 16:54 5:27
OVERALL FEMALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 KAITLIN SHIVER 20 SATELLITE BEACH FL 1:05:23 1 6:27 1 1:58 4 37:53 22.2 2 46:16 58 1:04 1 18:04 5:49
MALE MASTERS
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 TIMOTHY LYSTER 45 NAPLES FL 1:03:28 5 7:02 2 1:42 4 34:50 24.1 2 43:33 21 0:48 3 19:07 6:10
FEMALE MASTERS
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 SARA WEAVER 45 NAPLES FL 1:09:43 1 7:32 3 2:10 5 38:41 21.7 4 48:22 3 0:46 1 20:36 6:38
FEMALE AGES: 8 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 AMAIA UNANUE 14 SEBRING FL 1:42:54 1 11:29 1 2:56 1 51:24 16.3 1 1:05:48 1 0:58 1 36:09 11:38
MALE AGES: 8 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 JUSTIN COOK 14 SEBRING FL 2:03:48 1 8:24 1 5:35 1 1:07:58 12.4 1 1:21:56 1 1:19 1 40:34 13:04
FEMALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 ASHLEY SHIVER 18 SATELLITE BEACH FL 1:12:35 1 6:49 1 2:07 2 44:09 19.0 1 53:05 2 0:52 1 18:39 6:01
2 NICOLE SHIVER 16 SATELLITE BEACH FL 1:17:30 3 8:34 2 2:49 1 42:41 19.7 2 54:03 6 1:22 2 22:05 7:07
3 RICKI ALBRITTON 18 SEBRING FL 1:30:16 4 9:47 3 3:09 4 50:15 16.7 3 1:03:11 4 0:54 3 26:12 8:26
4 AMANDA KENNEDY 18 SEBRING FL 1:31:46 5 10:07 4 3:13 3 50:09 16.7 4 1:03:28 1 0:45 4 27:35 8:53
5 SAMATHA SPIEGEL 18 SEBRING FL 1:41:07 2 7:55 5 3:41 6 55:44 15.1 5 1:07:19 3 0:52 6 32:58 10:37
6 SAMANTHA JANSEN 15 SEBRING FL 1:41:37 7 11:43 7 5:11 5 54:09 15.5 6 1:11:02 7 1:56 5 28:40 9:14
7 NIKI GOLDE 18 SEBRING FL 2:08:33 6 11:00 6 4:47 7 1:09:57 12.0 7 1:25:43 5 1:14 7 41:37 13:24
MALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 CONNOR BAUER 17 SEBRING FL 1:06:16 1 7:40 2 2:15 1 38:05 22.1 1 47:59 3 0:53 1 17:25 5:37
2 DANIEL DRESSLER 15 NAPLES FL 1:22:46 2 8:04 1 2:02 2 45:42 18.4 2 55:47 4 1:04 3 25:56 8:21
3 LEE SHEARER 15 NAPLES FL 1:25:02 5 10:03 3 2:27 5 49:48 16.9 5 1:02:17 1 0:46 2 22:00 7:05
4 JONATHAN SAMUELSON 16 DAVIE FL 1:30:00 3 8:42 5 4:27 3 45:52 18.3 4 59:00 7 1:43 5 29:18 9:26
5 CONNOR WEYANDT 15 VERO BEACH FL 1:31:00 4 9:08 4 2:38 4 46:08 18.2 3 57:54 2 0:50 6 32:18 10:24
6 JAKE COOK 16 SEBRING FL 1:36:28 7 11:39 6 5:16 6 51:26 16.3 6 1:08:19 6 1:20 4 26:49 8:38
7 WILLIAM DRESSELT 18 SEBRING FL 1:46:04 6 10:05 7 6:31 7 55:22 15.2 7 1:11:57 5 1:15 7 32:53 10:35
8 EPHRAM PAUSTIAN 16 SEBRING FL 2:41:52
FEMALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 MAXIME COPLEY 20 SEBRING FL 1:22:00 4 9:39 1 2:42 1 45:52 18.3 1 58:12 1 0:35 2 23:14 7:29
2 JESSICA MARLIER 24 OOLTEWAH TN 1:23:29 5 10:01 2 3:20 2 46:27 18.1 2 59:48 3 0:53 1 22:49 7:21
3 CHERRIE SANGSTER 22 ST CLOUD FL 1:29:55 2 8:57 5 4:59 5 51:23 16.3 4 1:05:18 2 0:48 3 23:50 7:41
4 WHITNEY LEE 20 LAKE PLACID FL 1:37:44 6 13:59 6 5:30 3 50:47 16.5 5 1:10:15 4 0:54 4 26:36 8:34
5 AMANDA HOY 24 LAKE PLACID FL 1:37:58 1 8:32 4 4:50 4 51:15 16.4 3 1:04:37 6 1:12 5 32:10 10:22
6 KATIE SEXAUER 24 AVON PARK FL 1:47:51 3 9:29 3 3:49 6 59:11 14.2 6 1:12:27 5 1:08 6 34:16 11:02
MALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 THOMAS BARTON 22 MIAMI FL 59:01 1 6:00 1 1:27 2 33:55 24.8 1 41:22 1 0:26 1 17:14 5:33
2 JOSHUA SERVI 23 LONGWOOD FL 1:04:03 3 7:00 3 1:58 1 32:46 25.6 2 41:43 2 0:39 6 21:43 7:00
3 TOM BRYAN II 23 JACKSONVILLE FL 1:05:38 2 6:30 2 1:54 3 35:48 23.5 3 44:11 3 0:43 3 20:45 6:41
4 MATTHEW SCHULT 22 SEBRING FL 1:09:00 6 8:08 4 2:03 4 37:09 22.6 4 47:19 4 0:44 4 20:58 6:45
5 JOSH EATON 24 BONITA SPRINGS FL 1:09:28 5 7:51 5 2:07 6 38:52 21.6 6 48:49 6 0:52 2 19:48 6:23
6 BRIAN ZIPLER 24 TAMPA FL 1:10:20 8 8:52 6 2:09 5 37:14 22.6 5 48:13 5 0:48 5 21:20 6:52
7 ANTHONY SAMUELSON 24 HOLLYWOOD FL 1:17:29 7 8:42 7 2:53 7 40:59 20.5 7 52:33 8 1:32 7 23:25 7:33
8 NICOLAS PERILLA 20 SEBRING FL 1:32:54 4 7:25 8 3:14 8 45:33 18.4 8 56:10 9 2:57 9 33:47 10:53
9 JAMES WOOD 20 AVON PARK FL 1:40:44 9 9:17 9 5:26 9 53:38 15.7 9 1:08:20 7 0:56 8 31:28 10:08
10 JC SHOOP 20 SEBRING FL 1:45:52
FEMALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 MICHELLE TOVAR 29 PORT ST LUCIE FL 1:11:59 2 7:56 1 1:59 1 39:00 21.5 1 48:55 2 0:43 2 22:23 7:12
2 SARAH BROOKER 26 SEBRING FL 1:17:44 4 8:54 2 2:29 3 43:25 19.3 4 54:47 6 0:51 1 22:07 7:07
3 DAWN PAINTER 28 ATLANTA GA 1:19:19 3 8:40 3 2:42 2 42:10 19.9 2 53:31 7 1:02 5 24:47 7:59
4 SANDRA SPRUDE 26 NAPLES FL 1:20:12 1 7:14 4 2:47 4 44:08 19.0 3 54:08 1 0:30 6 25:35 8:14
5 TACCARA MAULDIN 28 WINTER HAVEN FL 1:31:27 8 12:18 8 4:08 7 50:15 16.7 6 1:06:40 5 0:49 3 23:59 7:44
6 ALYSSA CARRIER 26 ORLANDO FL 1:36:40 6 10:15 5 3:09 10 58:20 14.4 10 1:11:43 4 0:44 4 24:13 7:48
7 STACY SMEHYL 29 SEBRING FL 1:37:56 7 12:12 9 4:38 5 47:42 17.6 5 1:04:30 8 1:39 8 31:47 10:14
8 LINDSAY LEITZINGER 27 TAMPA FL 1:41:17 10 15:13 10 4:54 6 49:37 16.9 8 1:09:43 10 2:28 7 29:06 9:22
9 AMY MARTZ 26 SEBRING FL 1:43:28 9 12:43 7 4:05 8 51:08 16.4 7 1:07:55 9 1:48 10 33:46 10:52
10 TIFFANY SEVIGNY 29 AVON PARK FL 1:45:12 5 9:42 6 3:52 9 57:41 14.6 9 1:11:14 3 0:43 9 33:16 10:43
MALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 IGGY SPRUDE 28 NAPLES FL 1:08:24 1 6:35 2 2:37 1 37:18 22.5 1 46:30 11 60:45
2 TREY CHRISTY 27 LAKE PLACID FL 1:15:59 4 9:09 3 2:40 4 40:26 20.8 3 52:14 1 0:44 2 23:02 7:25
3 ANDREW HALTTUNEN 29 ST PETERSBURG FL 1:16:35 2 7:17 5 2:45 3 39:35 21.2 2 49:35 4 0:59 6 26:01 8:23
4 JOSH ESPOSITO 29 ST. PETERSBURG FL 1:17:41 8 9:37 1 1:59 6 41:53 20.1 6 53:28 2 0:48 3 23:26 7:33
5 WESLEY VILLANUEVA 25 OOLTEWAH TN 1:18:08 7 9:18 4 2:43 5 41:26 20.3 5 53:26 9 2:09 1 22:34 7:16
6 JOE HESTER 28 SAINT PETERSBURG FL 1:22:17 9 10:44 6 2:47 2 39:09 21.5 4 52:38 3 0:49 7 28:51 9:17
7 SHANNON WILCKEN 28 VENICE FL 1:28:45 3 8:20 9 3:27 7 46:15 18.2 7 58:00 8 1:33 8 29:12 9:24
8 JOSH PHILPOTT 29 FORT MYERS FL 1:30:58 5 9:12 8 3:15 9 51:59 16.2 8 1:04:25 6 1:10 4 25:24 8:11
9 ISAAC MARTZ 29 SEBRING FL 1:49:28 10 12:08 11 6:32 10 54:40 15.4 10 1:13:19 5 1:07 9 35:03 11:17
10 GRANT RICE 27 SEBRING FL 1:52:44 11 13:21 10 6:07 8 50:42 16.6 9 1:10:09 10 2:44 10 39:52 12:50
11 JASON BEVERLEY 29 POMPANO BEACH FL 2:02:58 6 9:14 7 3:10 11 1:23:48 10.0 11 1:36:11 7 1:11 5 25:37 8:15
FEMALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 KIM PRICE 33 SEBRING FL 1:18:46 4 8:56 2 2:42 3 43:18 19.4 3 54:54 4 0:59 1 22:54 7:22
2 SHERRY LABREE 33 PUNTA GORDA FL 1:18:50 2 8:48 1 2:41 1 40:50 20.6 1 52:19 8 1:02 4 25:30 8:13
3 HOLLY CHAMBERLAIN 33 LAKE PLACID FL 1:20:37 5 9:06 3 2:44 2 43:00 19.5 2 54:50 6 1:01 3 24:47 7:59
4 ALLYSUN COLLAR 30 SEBRING FL 1:24:03 1 8:25 4 2:46 4 45:04 18.6 4 56:14 1 0:48 5 27:01 8:42
5 LISA MOSS 31 FORT MYERS FL 1:25:49 9 10:50 6 2:56 5 46:23 18.1 5 1:00:09 10 1:14 2 24:27 7:53
6 SHANNON SAPP 33 SEBRING FL 1:32:34 7 10:21 7 3:04 7 47:10 17.8 6 1:00:35 5 1:00 8 31:00 9:59
7 KARI LAROCCO 32 TAMPA FL 1:32:52 12 11:36 11 4:26 6 47:00 17.9 7 1:03:00 11 1:15 6 28:37 9:13
8 ANGELINE DESHAZO 30 SEBRING FL 1:39:50 11 11:28 5 2:56 8 49:44 16.9 8 1:04:06 3 0:58 12 34:47 11:12
9 ERIN SCOTT 31 NEW SMYRNA BEACH FL 1:39:52 8 10:22 8 3:38 11 51:53 16.2 9 1:05:52 12 1:28 9 32:34 10:29
10 ERICA MARTIN 30 SEBRING FL 1:41:41 13 12:11 10 4:25 9 50:08 16.8 10 1:06:43 7 1:02 11 33:56 10:56
11 JENNIFER LOWRANCE 32 WASHINGTON DC 1:41:51 6 10:10 9 4:09 12 52:52 15.9 11 1:07:10 2 0:52 10 33:50 10:54
12 AMANDA YATES 30 LAKELAND FL 1:47:06 14 12:12 14 6:15 10 51:22 16.4 12 1:09:48 15 2:01 13 35:18 11:22
13 CHRISTINA RIZZOTTO 30 STUART FL 1:47:55 10 11:05 12 4:55 15 1:00:38 13.9 13 1:16:37 9 1:13 7 30:06 9:41
14 LAURA HOLBROOK 31 LAKE PLACID FL 2:01:46 15 15:42 13 5:12 14 58:30 14.4 14 1:19:22 14 1:35 15 40:50 13:09
15 MARY JO TIETIG 32 OVIEDO FL 2:05:00 3 8:54 15 18:22 13 55:47 15.1 15 1:23:02 13 1:32 14 40:26 13:01
MALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 ERIC HALL 30 TAMPA FL 59:36 6 8:14 1 1:24 1 32:04 26.2 2 41:41 1 0:31 1 17:25 5:37
2 KEVIN ERNDL 30 NAPLES FL 1:00:44 1 5:55 2 1:46 2 32:16 26.0 1 39:57 3 0:35 4 20:13 6:31
3 ANDRES TOVAR 30 PORT ST LUCIE FL 1:04:06 2 6:39 4 1:56 3 34:05 24.6 3 42:39 5 0:42 5 20:46 6:42
4 LUIS POU 33 ORLANDO FL 1:05:55 5 7:53 6 2:10 4 35:55 23.4 4 45:57 8 0:48 2 19:10 6:11
5 CHARLES MENDES 31 PINELLAS PARK FL 1:09:31 10 9:10 3 1:53 5 37:50 22.2 6 48:52 6 0:48 3 19:52 6:24
6 BRIAN BAKER 31 PINELLAS PARK FL 1:12:05 4 7:49 5 2:00 6 38:20 21.9 5 48:08 7 0:48 10 23:10 7:28
7 MIKE MOSS 34 FORT MYERS FL 1:13:06 8 8:53 10 2:36 7 38:34 21.8 8 50:02 21 1:17 7 21:49 7:02
8 JOEY RAFFERTY 33 PORT ORANGE FL 1:16:43 3 7:33 7 2:11 9 39:54 21.1 7 49:37 10 0:54 13 26:13 8:27
9 WAYNE CARLSON 33 CLERMONT FL 1:16:58 19 10:52 11 2:40 10 40:04 21.0 10 53:36 14 1:05 8 22:19 7:11
10 WILLIAM KEMP 30 VALDOSTA GA 1:17:45 13 9:38 12 2:43 12 41:49 20.1 12 54:09 12 1:03 9 22:33 7:16
11 MATTHEW LABREE 34 PUNTA GORDA FL 1:20:06 11 9:28 13 2:49 8 39:18 21.4 9 51:34 22 1:19 15 27:14 8:46
12 ERIC SUTHERLAND 33 VALDOSTA GA 1:21:55 14 9:40 9 2:36 11 41:32 20.2 11 53:46 15 1:05 14 27:05 8:43
13 BOBBY RESPRESS 31 FORT MEADE FL 1:22:23 20 11:22 8 2:25 17 46:19 18.1 17 1:00:05 4 0:37 6 21:42 6:59
14 LEO ARENA 30 POMPANO BEACH FL 1:23:08 16 10:21 17 3:33 15 44:20 18.9 15 58:13 20 1:14 12 23:41 7:38
15 ADAM SMEHYL 30 SEBRING FL 1:23:09 15 9:40 18 3:37 16 45:28 18.5 16 58:45 13 1:03 11 23:22 7:32
16 PAUL VONMERVALDT 33 LAKE PLACID FL 1:25:16 7 8:44 14 2:50 14 44:02 19.1 13 55:35 24 1:42 18 28:00 9:01
17 CARLOS TORRES 30 SEBRING FL 1:26:13 12 9:32 19 3:40 13 43:41 19.2 14 56:52 9 0:51 19 28:31 9:11
18 ISAAC PALMER 34 SEBRING FL 1:32:42 23 12:43 16 3:33 19 48:35 17.3 21 1:04:50 2 0:32 16 27:21 8:48
19 VADYM DIDENKO 32 SEBRING FL 1:34:03 22 12:34 21 3:59 20 48:41 17.3 22 1:05:14 11 0:55 17 27:55 9:00
20 KRIS TIETIG 32 OVIEDO FL 1:34:51 9 8:58 20 3:46 21 48:41 17.3 18 1:01:25 19 1:11 22 32:17 10:24
21 KEVIN COULTER 30 SEBRING FL 1:35:25 17 10:22 15 3:19 22 49:37 16.9 20 1:03:17 16 1:05 21 31:03 10:00
22 GREG MAULDIN 30 TALLAHASSEE FL 1:35:26 18 10:41 22 4:12 18 48:12 17.4 19 1:03:04 23 1:41 20 30:42 9:53
23 STERLING GRUBBS 31 WINTER HAVEN FL 1:49:11 24 13:23 23 4:38 23 54:55 15.3 23 1:12:55 18 1:08 24 35:10 11:19
24 JOHN BOND 32 SEBRING FL 1:57:42 21 12:17 24 4:59 24 1:04:19 13.1 24 1:21:34 17 1:06 23 35:02 11:17
FEMALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 KASEY CARROLL 39 PARRISH FL 1:09:45 1 7:21 1 2:03 2 38:20 21.9 1 47:42 3 0:46 1 21:18 6:52
2 CRISTY BARTALO 38 TAMPA FL 1:12:11 2 8:17 2 2:16 3 38:20 21.9 2 48:52 2 0:42 2 22:38 7:17
3 KELLY CLARK 36 NAPLES FL 1:19:41 14 11:04 3 2:27 4 42:27 19.8 5 55:56 4 0:50 3 22:56 7:23
4 MICHELLE BECK 39 CLERMONT FL 1:23:10 4 9:21 4 2:44 5 43:02 19.5 4 55:06 10 1:11 6 26:55 8:40
5 SONDRA HOUHOULIS 35 PUNTA GORDA FL 1:23:42 10 10:47 6 2:56 1 36:58 22.7 3 50:41 13 1:20 13 31:43 10:13
6 HEATHER HILTON 35 NAPLES FL 1:27:18 6 9:25 5 2:51 8 47:24 17.7 6 59:39 1 0:40 7 27:00 8:42
7 CAROLYN COOPER 36 LAKE PLACID FL 1:29:05 16 11:19 7 3:10 9 47:50 17.6 9 1:02:19 7 0:57 5 25:51 8:19
8 VICKI MUSSELMAN 39 AVONM PARK FL 1:29:53 19 11:32 11 3:54 7 46:52 17.9 8 1:02:18 18 2:00 4 25:36 8:15
9 KATHY EDGEMON 39 LAKE PLACID FL 1:31:40 5 9:22 15 4:47 6 45:52 18.3 7 1:00:01 12 1:14 12 30:26 9:48
10 GRETCHEN GAEBEL 35 STUART FL 1:33:22 11 10:49 10 3:45 12 48:37 17.3 10 1:03:10 14 1:26 10 28:48 9:16
11 ANGEL NATIONS 37 WINTER HAVEN FL 1:34:55 18 11:32 12 4:03 11 48:13 17.4 11 1:03:47 19 2:24 9 28:45 9:15
12 TARA GEIGER 37 NEW SMYRNA BEACH FL 1:38:50 13 11:03 9 3:30 16 53:28 15.7 15 1:07:59 5 0:54 11 29:58 9:39
13 JENNIFER GILLESPIE 35 FT. MYERS FL 1:41:39 17 11:25 16 5:00 10 47:59 17.5 12 1:04:23 16 1:40 15 35:37 11:28
14 MARSHA MAY 38 FROSTPROOF FL 1:44:01 7 10:02 13 4:12 13 51:30 16.3 13 1:05:43 9 1:07 18 37:12 11:59
15 JACKI MORRIS 37 MIAMI FL 1:44:27 15 11:13 8 3:12 14 52:52 15.9 14 1:07:17 8 0:57 17 36:15 11:40
16 KIMBERLY SAPP 39 LAKE PLACID FL 1:45:09 3 9:03 19 5:41 19 1:01:52 13.6 19 1:16:35 11 1:13 8 27:22 8:49
17 CHRISTINA VINSON 38 INDIALANTIC FL 1:45:53 12 10:56 17 5:20 15 52:57 15.9 16 1:09:12 6 0:54 16 35:48 11:32
18 CATHY SOPOTNICK 39 STUART FL 1:48:07 9 10:43 18 5:32 17 57:33 14.6 17 1:13:46 17 1:59 14 32:23 10:26
19 MONICA KELLY 35 SEBRING FL 1:54:54 8 10:39 14 4:37 18 58:43 14.3 18 1:13:58 20 2:31 19 38:27 12:23
20 BETH EDMONSTON 38 SEBRING FL 2:13:22 20 15:35 20 6:32 20 1:06:15 12.7 20 1:28:21 15 1:33 20 43:29 14:00
MALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 CHRIS PYHEL 38 TIERRA VERDE FL 1:03:38 1 6:29 3 1:51 1 34:39 24.2 1 42:59 1 0:32 4 20:08 6:29
2 VINCENT BURKE 35 VERO BEACH FL 1:04:16 3 7:06 1 1:39 4 35:39 23.6 4 44:22 6 0:46 1 19:10 6:10
3 MEL BERNSTEIN 38 LAKE MARY FL 1:04:54 2 6:56 6 2:05 3 35:10 23.9 2 44:09 8 0:50 3 19:56 6:25
4 ROB MOULDS 37 AVON PARK FL 1:05:49 4 7:28 2 1:44 2 35:04 24.0 3 44:14 3 0:42 6 20:53 6:44
5 RYAN MARSHALL 35 NAPLES FL 1:07:14 5 8:07 4 1:51 5 35:51 23.4 5 45:49 4 0:45 5 20:41 6:40
6 MICHAEL HILTON 37 NAPLES FL 1:07:36 9 9:35 5 2:02 6 35:55 23.4 6 47:31 5 0:46 2 19:20 6:14
7 DARRYL WIRICK 39 LAKE PLACID FL 1:10:22 6 8:28 8 2:25 7 37:57 22.1 7 48:49 2 0:40 7 20:54 6:44
8 RICK ROMOLO 35 NEW YORK FL 1:16:43 13 10:42 9 2:27 8 39:29 21.3 8 52:37 13 1:09 8 22:57 7:23
9 JAMES BROWN 35 SEBRING FL 1:20:28 15 12:47 11 2:43 9 40:01 21.0 10 55:30 12 1:05 9 23:54 7:42
10 DELTON CHEN 37 SANFORD FL 1:23:39 10 9:51 7 2:11 13 44:53 18.7 12 56:53 10 0:56 10 25:50 8:19
11 STEVE SCHROETER 37 SARASOTA FL 1:24:14 7 8:38 12 2:53 12 44:15 19.0 11 55:46 15 1:33 14 26:56 8:41
12 DAN MOENNING 39 PUNTA GORDA FL 1:24:34 8 8:41 10 2:37 11 43:46 19.2 9 55:03 11 1:05 15 28:28 9:10
13 DAVID TROY 35 SEBRING FL 1:27:28 17 14:03 14 3:06 10 43:40 19.2 14 1:00:49 7 0:46 11 25:55 8:21
14 MARK DAGNAN 39 WELLINGTON FL 1:27:43 12 10:15 16 3:58 14 45:12 18.6 13 59:25 16 2:01 13 26:19 8:29
15 GENE GEIGER 37 NEW SMYRNA BEACH FL 1:27:59 11 10:01 13 2:55 16 48:11 17.4 15 1:01:06 9 0:56 12 25:58 8:22
16 WILLIAM CHEN 36 SEBRING FL 1:37:20 14 11:30 15 3:33 15 46:57 17.9 16 1:02:00 14 1:20 17 34:02 10:58
17 BRYAN MARTINI 37 CROMWELL CT 1:42:55 16 13:33 17 4:39 17 51:06 16.4 17 1:09:17 17 2:27 16 31:11 10:03
FEMALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 SHEILA DONAHOE 44 FORT LAUDERDALE FL 1:11:42 1 7:57 4 2:15 2 38:07 22.0 2 48:19 7 1:04 3 22:20 7:12
2 DIANE CALLOWAY 43 CORAL SPRINGS FL 1:13:49 5 9:34 1 1:59 1 26:40 31.5 1 38:11 16 12:47 5 22:52 7:22
3 CHRIS THOMPSON 42 TAMPA FL 1:14:03 3 8:50 3 2:15 4 39:26 21.3 4 50:29 2 0:44 4 22:51 7:22
4 HEIDI CRUTHCFIELD 41 SEBRING FL 1:14:09 6 9:35 2 2:09 3 38:40 21.7 3 50:24 1 0:40 6 23:06 7:27
5 NINA GRIFFIN 41 TAMPA FL 1:21:29 7 10:24 6 2:28 5 41:37 20.2 5 54:28 8 1:06 7 25:56 8:21
